Mortgage Calculator
15426 82A Avenue, Surrey
A beautiful home you have been waiting for in the most desirable neighbourhood of Fleetwood. Meticulously cared for! Renovated over the years. New lightings, new paint, 5 years old roof. Sunny southern backyard. Amazing location. Elementary schools, secondary school, tennis court, recreational centre and public transit all just a short walk away. Beautiful vaulted ceiling with spiral staircase leading your way up and down. Two gas fireplaces for cozy and comfy family and living rooms. Master bedroom has a sitting area overlooking White Rock. Enjoy a spa experience in the corner Jacuzzi in the luxurious ensuite. Three additional bedrooms are spacious and one includes a two piece ensuite. Downstairs offers the main house media room and has seperate 3 bedroom suite as a big mortgage helper.
Taxes (2024): $7,023.74
Features
MLS® # | R2940863 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1995 |
Fin. Floor Area | 3989 sqft |
Finished Levels | 3 |
Bedrooms | 8 |
Bathrooms | 6 |
Taxes | $ 7024 / 2024 |
Lot Area | 7105 sqft |
Lot Dimensions | 52.80 × 134.5 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Hot Water, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full |
Roof | Asphalt |
Floor Finish | Hardwood, Mixed, Tile |
Fireplace | 0 , |
Parking | Add. Parking Avail.,Garage; Double |
Parking Total/Covered | 6 / 0 |
Parking Access | Front |
Exterior Finish | Mixed,Stone,Vinyl |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15'3 x 13'7 |
Main | Dining Room | 12'4 x 12'3 |
Main | Family Room | 17'0 x 13'0 |
Main | Kitchen | 12'1 x 11'1 |
Main | Nook | 8'2 x 8'7 |
Main | Foyer | 8'8 x 4'1 |
Main | Bedroom | 9'9 x 10'3 |
Main | Laundry | 10'2 x 5'4 |
Above | Primary Bedroom | 25'5 x 14'1 |
Above | Bedroom | 12'3 x 10'2 |
Above | Bedroom | 12'9 x 10'1 |
Above | Bedroom | 14'2 x 12'5 |
Below | Recreation Room | 17'5 x 12'0 |
Below | Living Room | 12'3 x 11'5 |
Below | Kitchen | 12'2 x 8'9 |
Below | Bedroom | 12'7 x 10'1 |
Below | Bedroom | 12'8 x 13'8 |
Below | Bedroom | 12'0 x 8'7 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | N | 3 |
Above | Y | 2 |
Below | N | 3 |
Below | N | 2 |