Mortgage Calculator
10878 155A Street, Surrey
Exceptional brand new family home in the most prestigious area in Fraser Heights. Total 8 bedrooms and 9 baths. The combination of architecture, design and craftsmanship foster a level of quality and luxury seldom found in our market. Main floor features custom mill work, engineer hardwood floors, high end tiles, quartz counter tops!! Professional grade appliances; Wok kitchen, wet bar for entertaining, office plus a guest room with ensuite. Basement has one legal two bdrm suite and a potential one or two bdrm rental or recreation room. Radiant heat and air conditioning. Walking distance to Fraserwood Elementary, Fraser Heights Secondary school, Pacific Academy, shopping, creation center, tennis court, library and public transit.No GST.Open house Jan.20, 2:30pm to 4:30pm.
Taxes (2017): $3,081.97
Amenities
Features
Site Influences
MLS® # | R2331807 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2018 |
Fin. Floor Area | 5783 sqft |
Finished Levels | 3 |
Bedrooms | 9 |
Bathrooms | 8 |
Taxes | $ 3082 / 2017 |
Lot Area | 7250 sqft |
Lot Dimensions | 45.00 × |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard,Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished,Separate Entry |
Roof | Asphalt,Tar & Gravel |
Floor Finish | Hardwood, Laminate, Mixed |
Fireplace | 2 , Electric,Natural Gas |
Parking | Add. Parking Avail.,Garage; Double,RV Parking Avail. |
Parking Total/Covered | 5 / 2 |
Parking Access | Front |
Exterior Finish | Hardi Plank,Mixed,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14'4 x 15' |
Main | Kitchen | 17'8 x 19'4 |
Main | Family Room | 15'6 x 16'2 |
Main | Dining Room | 19'4 x 11'10 |
Main | Bedroom | 14'6 x 15' |
Main | Wok Kitchen | 11'10 x 6'10 |
Above | Master Bedroom | 15'8 x 20'4 |
Above | Bedroom | 13'6 x 21'2 |
Above | Bedroom | 13'10 x 13'8 |
Above | Bedroom | 14'4 x 15'6 |
Above | Laundry | 5'4 x 9'4 |
Above | Laundry | 8'6 x 6'2 |
Below | Bedroom | 12'4 x 10'10 |
Below | Bedroom | 12'8 x 10'4 |
Below | Bedroom | 15'2 x 12'8 |
Below | Living Room | 17'2 x 11'2 |
Below | Kitchen | 17'2 x 9'8 |
Below | Bedroom | 12' x 11'10 |
Below | Living Room | 16'8 x 26'2 |
Below | Media Room | 20'6 x 15' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 5 |
Above | Y | 4 |
Above | Y | 4 |
Above | Y | 4 |
Main | Y | 4 |
Main | N | 2 |
Below | N | 4 |
Below | N | 4 |